
|
Compare prices | Back to Vehicles main page | Contact Us
The Wingle’s 2.8 litre TDI powerplant has great power and can outputmuch torque at lower speed, and reach maximum torque at 225 Nm at the range of 1600-2600 rpm.
This is one car that changed my perception about Chinese cars and is available on both the 2WD and 4WD (wheel drive). Be it the level of comfort, its ground clearance, its incredible sound system, road performance, this double cab will leave you convinced that this vehicle from China is globally competitive and given 2 more years, China is set to give the world’s leading car manufacturers a run for their money.
If you like the new Isuzu KB double cabs, be it the 250LE or my favourite, the KB300LX, the Wingle will definitely leave you asking for more. It competes neck and neck with some of the finest double cab vehicles on the local market, but when it comes to pricing, it beats them by more than 50%. With a top speed of 200 km/h, I can assure you that the Wingle is a very stable vehicle on the road when the needle hits 140 km/h.
Unfortunately it is not that kind of car you can count on as a getaway car. It is rather painfully slow on take-off from gear one, but as you shift to gear number 3 it pulls with immense power and will prove its mantle, thanks to Bosch.
Then came the opportunity to test drive the Sailor, a single-cab pick-up truck, also from GWMC.
Refer to FAQs for additional information
Wingle Comparison
| Brand (Item) | Nissan Hardbody 3.0 L$WD | Isuzu KB250 LE 2WD | Mazda BT-50 Drifter 3.0 CRDi 4WD | GWM Wingle Super- Luxury 4WD (CRD) |
| Displacement | 3.0L | 2.5L | 3.0L | 2.8L |
| Power (KW/rpm) | 105/3400 | 58/3800 | 115/3200 | 75/3600 |
| Fog lights | yes | no | yes | yes |
| Child Safety Locks | no | yes | yes | yes |
| transmission mode | 5 speed Manual | 5 speed manual | 5 speed manual | 5 speed manual |
Length(m) x width(m) x height(m) | 5.085m x 1.825m x 1.79m | 4.9m x 1.8m x 1.735m | 5.076m x 1.807m x 1.762 m | 5.04m x 1.8m x 1.73m |
| Torque (Nm/rpm) | 314/2000 | 170/1800 | 380/1800 | 225/1600 |
| ABS+EBD | no | no | yes | yes |
| Steering Adjustment | Yes, leather | Yes, cloth | Yes, leather | Yes, leather |
| Power windows | yes | yes | yes | yes |
| airbag | Dual Front | not | Dual front | Dual Front |
| Max Speed (km/h) | 160 | 155 | N/A | 160 |
| Towing capacity | 850 kg | 950kg | 1167 | N/A |
| Rear Legroom | Little | Large | Little | Average |
| Seats | Cloth, with leather bolsters | Cloth, leather optional | All leather | All leather |
| Seat Belt | 3 point safety | 3 point safety | 3 point safety | 3 point safety |
| Engine | 16 valve, direct injection, turbo-diesel | 16 Valve, direct injection, low pressure compensator | 16 Valve, common-rail direct injection, turbo-diesel | 16 Valve, common-rail direct injection, turbo-diesel |
| Wheels | 16 inch alloy | 15 inch alloy | 16 inch alloy | 16 inch alloy |
| Body turning circle | 13.4 m | 12.4m | 12.6m | 13m |
| Bumper | Front and Rear, body colour | Front and rear, grey | Front, body colour. Rear, silver | Front and Rear, body colour |
| Price (South Africa) | US$37 000 | US$28 345 | US$34 170 | Refer to related car expenses |
| Emission standard | Euro III | Euro III | Euro III | Euro III |
| Rear Suspension | Multi – leaf springs | Multi – leaf springs | Live axle | Trailing arm rotating dependent |
| Front suspension | Double wishbone independent, torsion bar spring | Double wishbone independent, torsion bar spring | Double wishbone independent, torsion bar spring | Double wishbone independent, torsion bar spring |
| Fuel Tank | 84ltr | 76ltr | 63ltr | 70ltr |
| Min Ground Clearance | 220m | 220m | 207m | 194m |
| Brakes front | ventilated discs | ventilated discs | ventilated discs | ventilated discs |
| Brakes rear | Drum | Drum | Drum | Drum |
| Power steering | yes | yes | yes | yes |
| Wheelbase | 2.95m | 3.05m | 3.00m | 3.05m |
| Kerb mass | 1890 kg | 1770 kg | 1798 kg | 1860 kg |
| Fuel consumption | 13.2L/100km | 10 L/100km | 9L /100km | 9L/100km |
| Music player | CD | CD (MP3) | CD, 6 disc (MP3) | CD |
| 0-100 km/h | 18.6 s | 15.6 s | 15.2 s | 20 s |
| Air Conditioner | yes, climate control | yes | yes | yes |
| Fuel type | diesel | diesel | diesel | diesel |
| Rear defogger | no | no | no | yes |
| Central Locking | yes | yes | yes | yes |
| Keyless Entry | yes | yes | yes | yes |
| Immobiliser | yes | yes, with alarm system | yes, with alarm system | yes |
| Sliding Rear Window | yes | yes | yes | no |
Anything else you might want to know? Please send an email to thmutsvangwa@yahoo.co.uk or mutsvangwa@massmaninter.com.
Compare prices | Back to Vehicles Main | Contact Us
|