
|
Compare prices | Back to Vehicles main page | Contact Us
Great Wall Sailor Driving Experience
Many people, on first glance thought this car was the single-cabin Nissan Hardbody. It looks very similar I must admit, with only the longer wheelbase, the ‘Sailor’ sign on the side and the Misty front lights distinguishing it.
I did not spend much time driving this vehicle, but for the little time I did spend with it, I realized how good it carries out the job it was mainly made for- to be a utility vehicle. The sound is very similar to that of a typical Isuzu diesel, like the KB250D which was the first vehicle I ever drove, yet the feel of driving the car is different.
Compared to the Wingle, this car has surprisingly good acceleration, picking up speed as quickly as many small vehicles.
It also came with a cd player, and although it wasn’t as good as the Wingle’s for music with a lot of bass and drums (the speakers vibrate a lot whenever the noise is too high), it is still fairly loud.
The seats are ok, the front lights have quite a strong beam and the design of the dashboard does look expensive.
It is unfortunate though that there is not a small middle seat to enable the car to accommodate 3 people in the front section. Especially in Africa, where very few people still own cars, this would have been a very beneficial feature.
It has good towing capability, with my cousin brother, regularly moving to and fro with farm equipment packed in the trunk section, very impressed by its acceleration on the highway.
But all of this must be considered against the price of the vehicle. It does the job it was principally made for very well (carrying goods), and it does this job at a considerably lower price than the entry level pick-ups of other car companies.
Refer to FAQs for additional information
Sailor Comparison
| Brand (Item) | Nissan Hardbody 2.7 D LWB, RWD | Mazda B- Series 2.5 D | Toyota Hilux 2.5 D-4D Hi-Raised SRX | GWM Sailor Luxury Diesel RWD |
| Displacement | 2.7L | 2.5 L | 2.5 L | 2.8 L |
| Power (KW/rpm) | 62/4300 | 84/4000 | 75/3600 | 57/3600 |
| Fog lights | no | no | no | yes |
| Child Safety Locks | no | yes | no | no |
| transmission mode | 5 speed Manual | 5 speed manual | 5 speed manual | 5 speed manual |
Length(m) x width(m) x height(m) | 4.9m x 1.69m x 1.615m | 5.005m x 1.695m x 1.615m | 5.255m x 1.76m x 1795m | 5.15m x 1.67m x 1.705m |
| Torque (Nm/rpm) | 178/2200 | 195/2000 | 260/1600-2400 | 174/2000 |
| ABS | no | Optional | no | Yes, no EBD |
| Steering Adjustment | no | Yes | Yes | Yes |
| Power windows | no | no | no | no |
| airbag | NO | Dual Front | no | no |
| Max Speed (km/h) | 145 | 140 | 150 | 130 |
| Towing capacity | 750 kg | 750kg | 750kg | N/A |
| Rear Legroom | N/A | N/A | N/A | N/A |
| Seats | Cloth, | Cloth, leather optional | Cloth | Cloth |
| Seat Belt | 3 point safety | 3 point safety | 3 point safety | Standard 2 point |
| Engine | 12 valve, direct injection turbo-diesel | 12 Valve, multi-point injection, low pressure compensator | 16 valve, direct injection common-rail turbo-diesel | 12 Valve, direct injection turbo- diesel |
| Wheels | 14 inch steel | 14 inch steel | 16 inch steel | 15 inch alloy |
| Body turning circle | 12.8 m | 12m | 12.6m | 13m |
| Bumper | Front, black and Rear, body colour | Front and rear, grey | Front silver, rear dark grey | Front and Rear, body colour |
| Price (South Africa) | US$23 162 | US$23 494 | US$23 673 | Refer to related car expenses |
| Emission standard | N/A | N/A | Euro II | N/A |
| Rear Suspension | Multi – leaf springs | Multi – leaf springs | Multi – leaf springs | Multi – leaf springs |
| Front suspension | Double wishbone independent, torsion bar spring | Double wishbone independent, torsion bar spring | Double wishbone independent, torsion bar spring | Double wishbone independent, torsion bar spring |
| Fuel Tank | 84ltr | 70ltr | 80ltr | 64ltr |
| Min Ground Clearance | 210 mm | 175 mm | 212 mm | 195 mm |
| Brakes front | ventilated discs | ventilated discs | ventilated discs | ventilated discs | | Body turning circle | 12.8 m | 12m | 12.6m | 13m |
| Brakes Rear | Drum | Drum | Drum | Drum |
| Power steering | yes | yes | yes | yes |
| Wheelbase | 2.95 m | 2.985 m | 3.085 m | 3.025 m |
| Kerb mass | 1518 kg | 1450 kg | 1589 kg | 1410 kg | <
| Fuel consumption | 11L/100km | 10 L/100km | 7 L/100km | 7 L/100km 7.5L/100km |
| Music player | no | Casette | CD, with MP3 | Cassette (optional CD) |
| 0-100 km/h | 19.4 s | 30 s | N/A | N/A |
| Air Conditioner | no | no | yes | yes |
| Fuel type | diesel | diesel | diesel | diesel |
| Tinted Windscreen | yes | no | yes | yes |
| Central locking | no | no | no | no |
| Keyless Entry | no | no | no | no |
| Immobiliser | Yes, with alarm | yes | Yes, with alarm | no |
| Sliding Rear Window | no | yes | yes | no |
Anything else you might want to know? Please send an email to thmutsvangwa@yahoo.co.uk or mutsvangwa@massmaninter.com.
Compare prices | Back to vehicles Main | Contact Us
|