
|
Compare prices | Back to Vehicles main page | Contact Us
Great Wall Motors, maker of low-cost SUVs and pick-up trucks introduced its new Hover at Auto China 2004.
The Hover CUV incorporates the features of passenger car, SUV and station wagon, and
meets the desire of urban appealing for off-road.
With its exceptional off-road capability, Hover CUV is able to handle country and rough roads easily. Meanwhile, Hover CUV is roomy with advanced occupant safety systems and exciting ride and handling.
With the roomy interior and luxury equipments such as adjustable leather seats, manual or power controlled A/C, VFD display, Hover CUV can even compare with the top grade passenger car.
Hover, originally code named K1 is a CUV (City Utility Vehicle) based on Isuzu-mechanics. Great Wall would like to boost its capacity from the current 100,000 units p.a. to 300,000 units and the K1 will be followed by the K2, K3.
Refer to FAQs for additional information
Hover Comparison
| Brand (Item) | Toyota Rav4 2.0 GX 4WD | Honda CRV 2.0 RVi 4x4 | Hyundai Tucson, 2.0 GLS | GWM Hover 4 WD Super Luxury Petrol | |
| Engine | 4 cyl with VVT, 16 valve | 2.0L 4 cyl with VVT | 4 cyl with VVT, 16 valve | Mitsubishi 4G64 16 Valve, 4 cyl | |
| Displacement | 2.0L | 2.0 L | 2.0 L | 2.4 L | |
| Power (KW/rpm) | 112/6000 | 110/6200 | 104/6000 | 93/5250 | |
| Torque (Nm/rpm) | 194/4000 | 190/4200 | 184/4500 | 195/2500 | |
| Transmission Mode | manual | 6 speed manual | 5 speed manual | 5 speed manual | |
| Max Speed | 180 km/h | 190 km/h | 168 km/h | 175 km/h | |
| 0-100 km/h | 10.6s | 10.2s | 12.3s | 12.0s | |
| Length(m) x Width(m) x Height(m) | 4.395m x 1.815m x 1.685m | 4.521m x 1.82m x 1.679m | 4.325m x 1.795m x 1.73m | 4.62m x 1.8m x 1.775m | |
| ABS+EBD | ABS, no EBD | yes | yes | yes | |
| Steering Adjustment | yes | yes | yes | yes | |
| Power windows | yes | yes | yes | yes | |
| Airbag | 6: Dual Front, Front and Rear Curtain | Dual Front | Dual front | Dual front | |
| Price (South Africa, unless stipulated) | US$37,935 | US$36, 952 | US$29,413 | Refer to “Car expenses” | |
| Fog Lights | Front | front | front | front | |
| Child Safety Locks | yes | yes | yes | yes | |
| Fuel Type | Regular unleaded | Regular unleaded | Regular Unleaded | Regular unleaded | |
| Front Suspension | MacPherson Strut, Independent Torsion bar Spring | MacPherson Strut, Independent Torsion bar Spring | Double Wishbone, Independent Torsion bar Spring | Double Wishbone, Independent Torsion bar Spring | |
| Crash Test Results | ANCAP 4 | ANCAP 4 | ANCAP 4 | ANCAP 4 | |
| Parking sensors | no | yes | no | yes | |
| Interior Upholstery | Fabric | All leather | Leather steering wheel | All leather | |
| Wheels | 17 inch alloy | 17 inch alloy | 16 inch alloys | 17 inch alloys | |
| Power steering | yes | Yes, speed proportional | yes | yes | |
| Wheelbase | 2.68m | 2.619m | 2.63m | 2.7m | |
| Kerb Mass | 1910kg | 1590kg | 1536kg | 1870kg | |
| Fuel Comsuption | 9.5 L/100km | 9.0 L/100km | 8.5 L/100km | 8.5 L/100km | |
| Music Player | CD with MP3 | 6 disc CD, MP3 | CD with MP3 | 6 disc CD, MP3 | |
| Tank Capacity | 60 litres | 58 litres | 58 litres | 74 litres | |
| Rear Defogger | no | yes | yes | yes | |
| Sun Roof | yes | yes | no | yes | |
| Central Locking | yes | yes | yes | yes | |
| Immobiliser | yes | yes | yes | yes | |
| Parking Sensors | no | no | no | Reverse radar | |
Anything else you might want to know? Please send an email to thmutsvangwa@yahoo.co.uk or mutsvangwa@massmaninter.com.
Compare prices | Back to Vehicles Main | Contact Us
|